EWGA Seattle Chapter
League Play
League Schedule

Summer Leagues

EWGA League Play is a weekly, organized 9-hole play after work, held at different golf courses throughout the Seattle area. League play is pre-arranged in 4 or 5 week sessions. The session charge varies depending on the course and its greens fees.


For detailed information on leagues courses, schedules, tee times, costs, and coordinators please see the

pdf file: Adobe Acrobat Reader required to view2010 Summer League Schedule & Information Sheet.

This document contains all the logistical information that you need to know about the 2010 leagues.



Session #1 - Registration Closed
Mt. Si (Mondays, 4:45 PM; $107): Apr 19, 26; May 3, 10, 17
Nile (Mondays, 5 PM, $80): Apr 19, 26; May 3, 10, 17
Willows (Mondays, 5 PM, $150): Apr 19, 26; May 3, 10, 17
Maplewood (Tuesdays, 5:12 PM, $120): Apr 20, 27; May 4, 11, 18
Redmond Ridge (Tuesdays, 4:30 PM, $150): Apr 20, 27; May 4, 11, 18
Heron Links (Wednesdays, 6 PM, $74): Apr 21, 28; May 5, 12, 19
Fosters (Wednesdays, 6 PM, $112): Apr 21, 29; May 5, 12, 19
West Seattle / Jefferson (Thursdays, 5 PM, $135): Apr 22, 29; May 6, 13, 20
Bellevue (Thursdays, 5 PM, $135): Apr 22, 29; May 6, 13, 20

Session #2 - Registration Closed
Mt. Si (Mondays, 4:45 PM; $107): May 24, June 7, 14, 21, 28
Nile (Mondays, 5 PM, $80): May 24, June 7, 14, 21, 28
Willows (Mondays, 5 PM, $150): May 24, June 7, 14, 21, 28
Maplewood (Tuesdays, 5:12 PM, $120): May 25; June 1, 8, 15, 22
Redmond Ridge (Tuesdays, 4:30 PM, $150): May 25; June 1, 8, 15, 22
Heron Links (Wednesdays, 6 PM, $74): May 26; June 2, 9, 16, 23
Fosters (Wednesdays, 6 PM, $112): May 26; June 2, 9, 16, 23
West Seattle / Jefferson (Thursdays, 5 PM, $135): May 27; June 3, 10, 17, 24
Bellevue (Thursdays, 5 PM, $135): May 27; June 3, 10, 17, 24

Session #3 - Registration Closed
Mt. Si (Mondays, 4:45 PM; $107): July 6 (Tues), 12, 19, 26; Aug 2
Nile (Mondays, 5 PM, $80): July 6 (Tues), 12, 19, 26; Aug 2
Willows (Mondays, 5 PM, $150): July 5, 12, 19, 26; Aug 2
Maplewood (Tuesdays, 5:12 PM, $120): June 29, July 6, 13, 20, 27
Redmond Ridge (Tuesdays, 4:30 PM, $150): June 29, July 6, 13, 20, 27
Heron Links (Wednesdays, 6 PM, $74): June 30; July 7, 14, 21, 28
Fosters (Wednesdays, 6 PM, $112): June 30; July 7, 14, 21, 28
West Seattle / Jefferson (Thursdays, 5 PM, $135): July 1, 8, 15, 22, 29
Bellevue (Thursdays, 5 PM, $135): July 1, 8, 15, 22, 29

Session #4 - Registration Closed
Mt. Si (Mondays, 4:45 PM; $107): Aug 9, 16, 23, 30; Sept 13
Nile (Mondays, 5 PM, $80): Aug 9, 16, 23, 30; Sept 13
Willows (Mondays, 5 PM, $150): Aug 9, 16, 23, 30; Sept 6
Maplewood (Tuesdays, 5:12 PM, $120): Aug 3, 10, 17, 24, 31
Redmond Ridge (Tuesdays, 4:30 PM, $150): Aug 3, 10, 17, 24, 31
Heron Links (Wednesdays, 6 PM, $74): Aug 4, 11, 18, 25; Sept 1
Fosters (Wednesdays, 6 PM, $112): Aug 4, 11, 18, 25; Sept 1
West Seattle / Jefferson (Thursdays, 5 PM, $135): Aug 5, 12, 19, 26, Sept 2
Bellevue (Thursdays, 5 PM, $135): Aug 5, 12, 19, 26, Sept 2

Note: All registrations must be done online by the registration date listed. If you miss the registration window, a $20 fee will be assessed for late registration. Please contact leagues@ewgaseattle.org.



pdf file: Adobe Acrobat Reader required to view Download Acrobat
Reader to view .pdf files
download Adobe Acrobat Reader